How much does
blueprint printing cost?
Use the calculator to estimate your exact print cost by size, material, and quantity. All prices are transparent — what you see is what you pay.
See How We Compare
Blueprint printing cost: Azul vs. the competition
Contractors and architects who switch to Azul Prints from FedEx Office or Staples typically save 40–60% per order — and get free nationwide shipping on top of it.
| ⭐ Azul Prints | FedEx Office | Staples | Local Print Shop | |
|---|---|---|---|---|
| 24×36 B&W Print | $3.00 | $4.99–$6.99 | $4.99+ | $5.00–$12.00 |
| 24×36 Color Print | $7.50 | $14.99+ | $12.99+ | $15.00–$25.00 |
| Free Shipping | ✓ Free UPS Ground on $29+ | ✗ No free shipping | ✗ No free shipping | ✗ You drive to them |
| Online Ordering | ✓ Upload & order in 2 min | ⚠ Requires account | ⚠ Complex checkout | ✗ Phone/email only |
| Instant Price | ✓ See total before paying | ✗ No public pricing | ⚠ Shown after upload | ✗ Must request quote |
| Same-Day Shipping | ✓ Order before 12 PM EST | ⚠ In-store pickup only | ⚠ In-store pickup only | ✗ Varies / not guaranteed |
| Nationwide Delivery | ✓ All 50 states via UPS | ⚠ Ship from local store | ⚠ Ship from local store | ✗ Local only |
| No Minimum Order | ✓ Order 1 print | ✓ No minimum | ⚠ Same-day requires $59.99+ | ✗ Often has minimums |
| File Review | ✓ Every file reviewed | ✗ Print as submitted | ✗ Print as submitted | ⚠ Varies |
| Mylar / Specialty Paper | ✓ Bond & Mylar available | ✗ Bond paper only | ✗ Bond paper only | ⚠ Varies by shop |
* Competitor prices based on publicly available information and market research as of 2025–2026. FedEx Office does not publish standard pricing publicly. Prices vary by location.
Complete Pricing Reference
All sizes & materials
Prices are per print. Rates: B&W bond $0.50/sq ft · Color bond $1.25/sq ft · B&W mylar $2.75/sq ft · Color mylar $3.75/sq ft.
| Size | Dimensions | Sq Ft | B&W Bond | Color Bond | B&W Mylar | Color Mylar |
|---|---|---|---|---|---|---|
| ARCH A | 9 × 12 in | 0.75 | $0.38 | $0.94 | — | — |
| ARCH B | 12 × 18 in | 1.5 | $0.75 | $1.88 | — | — |
| ARCH C | 18 × 24 in | 3.0 | $1.50 | $3.75 | $8.25 | $11.25 |
| ARCH D ★ Most Common | 24 × 36 in | 6.0 | $3.00 | $7.50 | $16.50 | $22.50 |
| ARCH E | 36 × 48 in | 12.0 | $6.00 | $15.00 | $33.00 | $45.00 |
| ANSI A | 8.5 × 11 in | 0.65 | $0.33 | $0.81 | — | — |
| ANSI B | 11 × 17 in | 1.30 | $0.65 | $1.63 | — | — |
| ANSI C | 17 × 22 in | 2.60 | $1.30 | $3.25 | — | — |
| ANSI D | 22 × 34 in | 5.19 | $2.60 | $6.49 | — | — |
| ANSI E | 34 × 44 in | 10.39 | $5.20 | $12.99 | — | — |
Free UPS Ground on orders $29+. No minimums, no setup fees.
The Math
How blueprint printing cost is calculated
Blueprint printing is priced by square footage. The formula is simple: multiply the sheet dimensions in feet, then multiply by the per-square-foot rate.
2 ft × 3 ft = 6 sq ft · × $0.50 = $3.00/page · × 10 pages = $30.00 · UPS Ground free (over $29)
Common Questions
Blueprint printing cost FAQ
Get your exact price now
Upload your PDF for a precise quote. No estimates — you see the exact total before you pay.
Upload Plans & Get Exact Price →